We have seen in the context of the theme relating to the assignment of debt, such a mechanism is practiced on the net remuneration of the worker. However, only part of this net remuneration can be transferred. The law in fact sets remuneration brackets within which it determines the amount that can be transferred. We provide an overview of the transferable or seizable portions for the years 2015 and 2016.
In 2015, transferable amounts
For salaries
Net Pay Caps | Seizable or transferable portion |
On the part of the remuneration less than or equal to 1,069 EUR | 0 EUR |
On the part of the remuneration located between 1,069.01 EUR and 1,148 EUR | 20% (= max. 15.80 EUR) |
On the part of the remuneration located between 1,148.01 EUR and 1,267 EUR | 30% (= max. 35.70 EUR) |
On the part of the remuneration located between 1,267.01 EUR and 1,386 EUR | 40% (= max. 47.60 EUR) |
On the part of the remuneration above 1,386 EUR | the whole |
To be increased by €66 per dependent child. To benefit from the increase, the garnishee debtor must declare it using the dependent child declaration form.
For replacement income
Net Pay Caps | Seizable or transferable portion |
On the part of the remuneration less than or equal to 1,069 EUR | 0 EUR |
On the part of the remuneration located between 1,069.01 EUR and 1,148 EUR | 20% (= max. 15.80 EUR) |
On the part of the remuneration located between 1,148.01 EUR and 1,386 EUR | 40% (= max. 95.20 EUR) |
On the part of the remuneration above 1,386 EUR | the whole |
To be increased by €66 per dependent child. To benefit from the increase, the garnishee debtor must declare it using the dependent child declaration form.
Since 2016
For salaries
Net Pay Caps | Seizable or transferable portion |
On the part of the remuneration less than or equal to 1,073 EUR | 0 EUR |
On the part of the remuneration located between 1,073.01 EUR and 1,153 EUR | 20% (= max. 16.00 EUR) |
On the part of the remuneration located between 1,153.01 EUR and 1,272 EUR | 30% (= max. 35.70 EUR) |
On the part of the remuneration located between 1,272.01 EUR and 1,391 EUR | 40% (= max. 47.60 EUR) |
On the part of the remuneration above 1,391 EUR | the whole |
To be increased by €66 per dependent child. To benefit from the increase, the garnishee debtor must declare it using the dependent child declaration form.
For replacement income
Net Pay Caps | Seizable or transferable portion |
On the part of the remuneration less than or equal to 1,073 EUR | 0 EUR |
On the part of the remuneration located between 1,073.01 EUR and 1,153 EUR | 20% (= max. 16.00 EUR) |
On the part of the remuneration located between 1,153.01 EUR and 1,391 EUR | 40% (= max. 95.20 EUR) |
On the part of the remuneration above 1,391 EUR | the whole |
To be increased by €66 per dependent child. To benefit from the increase, the garnishee debtor must declare it using the dependent child declaration form.